Pricing
Free is not a trial and does not expire. Pro widens what you can connect and shortens how long you wait. The scheduling itself is the same on both.
| Feature |
Free
$0
|
Pro
$5/month
|
|---|---|---|
| Task apps connected at once Todoist, Linear, Jira, Asana, ClickUp, Notion, TickTick, Google Tasks and Microsoft To Do. | 1 | All nine |
| Calendar accounts One account, not one calendar. Signing in with Google and also connecting Outlook is two accounts. | 1 | Unlimited |
| How far ahead work is scheduled A week is enough to plan around; eight weeks is enough to see a deadline coming. Reclaim draws the same line at the same place, and its paid tier stops at eight weeks too. | 7 days | 8 weeks |
| Rebuilt during your working hours | Every 60 minutes | Every 15 minutes |
| Keeps watching after hours and at weekends Free goes quiet when your working day ends. Pro keeps a slower hourly watch, so an evening change is already scheduled by the time you next look. | No | Yes |
| Updates within seconds of a change Google Tasks, Linear, Microsoft To Do and Todoist tell us the moment something changes, and so do Google Calendar and Outlook. Asana, ClickUp, Jira, Notion and TickTick are checked instead, every 15 minutes on Pro and every 60 on Free. Upgrading makes those four times faster rather than instant. | No | 4 of 9 apps |
| Move a task straight from its calendar block Not today pushes a task to tomorrow and lets the week absorb it. Needs longer adds half an hour without opening the app the task came from. Both rebuild your calendar immediately. | No | Yes |
| Keep your blocks private Colleagues who can see your calendar see a busy block with no title. Only ever applied to blocks Diarized created. | No | Yes |
| No upgrade link inside your calendar blocks | No | Yes |
| The same on both plans | ||
| All nine task apps supported | Yes | Yes |
| Reads your tasks where they already live | Yes | Yes |
| Why this time: the reasoning behind every block | Yes | Yes |
| Ordering strategies and deadline handling | Yes | Yes |
| Priority colours and durations on every block | Yes | Yes |
| Mark done, recalculate and reschedule from the block | Yes | Yes |
| Full run history | Yes | Yes |
| Export or delete everything, any time | Yes | Yes |
Start free
You can start without a card.
Questions about any row above? keith@getdiarized.com. Every difference here is something the software actually enforces. See the roadmap for what is not built yet.